1 Product
Vauxhall HA Viva
| BONNET & GRILLE | Unit | Part No |
| samples required | ||
| BOOT/TRUNK | ||
| Boot seal | 4m | 260.057 |
| Petrol filler grommet | 1 | 242.013 |
| DOORS/TAILGATE | ||
| Door seal (on door) | 7.5m/car | 260.093 |
| Door seal clips | /pkt 20 | 261.003 |
| ELECTRICAL | ||
| Headlight gaskets - main | 1 pr | 244.007 |
| Headlight gaskets - outer | 1 pr | 244.006 |
| ENGINE/FIREWALL/GEAR BOX | ||
| Throttle linkage grommet | 1 | 238.310 |
| (from carby to bracket on firewall) | ||
| GLASS | ||
| Bailey channel - main | 2m/dr | 350.335 |
| Bailey channel - upright | 1.2m/dr | 350.035 |
| Weather strip - outer | 2/car | 216.033 |
| Weather strip - inner | /2.4m lths | 350.088 |
| Weather strip clips | /pkt 20 | 350.007 |
| Quarter vent seal - front - try | 1 pr | 220.016 |
| Quarter vent upright seal | 1 pr | 222.009 |
| Quarter vent seal - rear | 4m | 322.025 |
| Screen seal - front & rear as replacement (no chrome) | 6.5m/car | 218.011 |
| INTERIOR | ||
| Pedal pads - brake/clutch | 2/car | 240.078 |
| CLIPS & FASTENERS | ||
| Clips & fasteners - enquire with samples | ea | 892.000 |
